
This is just a sampling of our rates and products. The rates displayed below are for loan amounts of $417,000.00 or less. Rates are subject to change at any time. Additional rates, terms, and products are available upon request. You may qualify for a plan which requires little or no down payment. This is not a commitment or an offer to lend.
Rates as of Tuesday, January 6, 2009 |
||||||
| Product Description | Points | Interest Rate | APR | Payment per $1,000 | Closing Costs | Apply |
| Fixed Rate - Service Released | ||||||
| 30 Year Fixed Service Released ** | 0.000 | 5.500% | 5.641% | $5.68 | $1,537.00 | |
| 30 Year Fixed Service Released ** | 0.250 | 5.375% | 5.549% | $5.60 | $1,537.00 | |
| 15 Year Fixed Service Released | 0.000 | 5.000% | 5.235% | $7.91 | $1,537.00 | |
| Fixed Rate - Irwin Union Serviced | ||||||
| 30 Year Fixed Irwin Union Serviced | 0.000 | 5.000% | 5.116% | $5.37 | $1,164.00 | |
| 15 Year Fixed Irwin Union Serviced | 0.000 | 4.500% | 4.698% | $7.65 | $1,164.00 | |
| Balloon Loan - Irwin Union Serviced | ||||||
| 7 Year Balloon Irwin Union Serviced | 0.000 | 4.875% | 4.991% | $5.29 | $1,164.00 | |
| Adjustable Rate Mortgage - Service Released | ||||||
| 1 Year ARM Service Released ** | 1.750 | 5.000% | 7.818% | $5.37 | $1,537.00 | |
| 3/1 ARM Service Released ** | 0.000 | 6.500% | 7.548% | $6.32 | $1,537.00 | |
| 5/1 ARM Service Released ** | 0.000 | 6.375% | 7.322% | $6.24 | $1,537.00 | |
| Fixed Investment - Service Released | ||||||
| 30 Year Fixed Investment Service Released ** | 1.500 | 6.500% | 6.736% | $6.32 | $1,537.00 | |
| 15 Year Fixed Investment Service Released | 1.125 | 6.500% | 6.929% | $8.71 | $1,537.00 | |
| MyCommunityMortgage - Irwin Union Serviced | ||||||
| MyCommunityMortgage Irwin Union Serviced | 0.000 | 5.625% | 5.746% | $5.76 | $1,164.00 | |
Confidentiality Disclosure:
At Irwin Union we work hard to ensure the confidentiality of your information and want to remind you that we recommend against sending confidential information via e-mail. The e-mails you send us are not secure. We strongly encourage you to call, visit one of our locations, or use traditional postal delivery when you need to discuss confidential information with us.
* Annual Percentage Rates and principal and interest payments are calculated based upon a 30 year amortization. The initial rates and APR shown reflect the rates in effect at the start of the loan and may increase or decrease after the initial period, along with the payment amount.
** These rates are based upon a credit score of 740 or higher. The rate may increase if your credit score is lower than 740.
The payment amount does not reflect amounts to be paid into escrow, such as real estate taxes and insurance. The APR assumes a 20% equity position and does not include all closing costs.
This is not a commitment or an offer to lend. All loans are subject to credit approval, acceptable collateral and available equity. Rates and points are subject to change without notice. Lengths of locks are determined by product. You may call us at 1-888-879-5901 regarding any questions you may have or to lock your interest rate.
Return to Irwin Union's Home Page